Machine | Specifications |
---|---|
Esab MRK 300 Arc Center | 4m Column Travel, 4m Boom Travel 50′ Rail Carriage plus Joint Tracking & Positioning 1250 Amp Welding Head – Sub-Arc Single or Dual Wire Capability 150 Amp Plasma Gouging Head, Esab Pema 7000 Positioner 3 Axis Lifting, Rotating, Tilting – 15,000# Max. Load Rotation Speed for Welding Integrated with MRK 300 |
Esab CaB 300 | 3m Column Travel, 3m boom Travel 50′ Rail Carriage plus Joint Tracking & Positioning 1250 Amp Welding Head – Sub-Arc Single or Dual Wire Capability 150 Amp Plasma Gouging Head, Esab Pema 700 Positioner 3 Axis Lifting, Roating, Tilting – 15,000# Max. Load Rotation Speed for Welding Intergrated with MRK 300 |
Cloos Romat 410 Robot Welding Station | 6 Axis Fully Programmable-Tandem and Single Wire Welding Capability 1 Position Station, 2 Rotary Axis with 5600# Capacity 2 Power Supplies 1 Position State – Head and Moveable Tail Stock 20′ Travel – with 5600# Capacity |
Genesis Versa System Robot Welding Station | 6 Axis Fully Programmable, 120″ Tool Length 2 Stock/Tailstock Positioners – 3000# Each Fanuc Arc Mate 120 2 Head |
Fabrication Capabilities
Process | Capabilities |
---|---|
Weld Processes | Fluxcored, Inert Gas, Submerge Arc, Tig, Stick Electrode |
Non-Desctructive Testing | Magnetic Particle, Ultrasonic, Dye Penetrant |
Setup | Floor Plates and Tables up to 24′ x 36′ |
Crane Capacity | 50 Ton |
Finishing | Blast and paint compatible |
Welders | Welders are certified to AWS D1.1 |
Burn Shop Equipment
Machine | Specifications |
---|---|
ESAB Thermal Machining Center | Waterbed 20′ x 56′ Plasma Rotary Bevel Head – Chamfering up to 1½” Thick 4 Oxy Fuel Torches – Cutting 1½” and Above CNC Controlled |
Cincinnati 707 Laser Cutting Machine | CNC Controlled 4000 Watt, 8′ x 20′ Table – Cutting 1″ and Below |
500T Accurpress Brake Press | Model 750012 with ETS3000 Control |